Funeral directors update their prices regularly. Call them to confirm today's price — it only takes a minute.
| Estimated cost by funeral type | |
| Attended cremation Service with mourners + cremation | £3,810 |
| Unattended (direct) cremation No service · fee included | £1,750 |
| Attended burial Service with mourners + burial | £3,700 |
| Unattended burial No service · burial | £2,850 |
| Burial estimates: May exclude grave plot costs; May exclude memorial removal or replacement fees; May exclude other cemetery fees. | |
| What's included in the attended fee | |
| Legal & administration | £945 |
| Collection of the deceased | £250 |
| Care of the deceased | £545 |
| Coffin (corrugated fibreboard) | £365 |
| Viewing / chapel of rest | £20 |
| Hearse / transport | £475 |
| Optional extras (charged if used) | |
| Mileage (per mile) | £2 |
| Transfer / removal | £450 |
| Return of ashes | £1 |
| Embalming | £150 |
| Officiant / minister | POA |
| Out-of-hours collection | POA |
Figures from their CMA Standardised Price List.
No written reviews yet.
Explore our compassionate funeral planning services in Bristol, offering personalized care and support for families since 1840. Call 24HR at 0800 018 4386.
From the funeral director's own website.