Funeral directors update their prices regularly. Call them to confirm today's price — it only takes a minute.
| Estimated cost by funeral type | |
| Attended cremation Service with mourners + cremation | £2,820 |
| Unattended (direct) cremation No service · fee included | £1,450 |
| Attended burial Service with mourners + burial | £2,920 |
| Unattended burial No service · burial | £1,688 |
| Burial estimates: May exclude grave plot costs; May exclude memorial removal or replacement fees; May exclude other cemetery fees. | |
| What's included in the attended fee | |
| Legal & administration | £1,150 |
| Collection of the deceased | £100 |
| Care of the deceased | £99 |
| Coffin (vaneered wood) | £470 |
| Viewing / chapel of rest | £1 |
| Hearse / transport | £250 |
| Optional extras (charged if used) | |
| Mileage (per mile) | £1 |
| Transfer / removal | £100 |
| Return of ashes | £5 |
| Officiant / minister | POA |
| Out-of-hours collection | POA |
Figures from their CMA Standardised Price List.
No written reviews yet.
Alderson's Family Funerals have served Durham families since 1921. Four generations of compassionate, personal care across Ushaw Moor, Coxhoe and Langley Moor.
From the funeral director's own website.