Funeral directors update their prices regularly. Call them to confirm today's price — it only takes a minute.
| Estimated cost by funeral type | |
| Attended cremation Service with mourners + cremation | £3,980–£4,185 |
| Unattended (direct) cremation No service · fee included | £1,955 |
| Attended burial Service with mourners + burial | £3,647–£3,840 |
| Unattended burial No service · burial | £2,712–£2,905 |
| Burial estimates: May exclude grave plot costs; May exclude memorial removal or replacement fees; May exclude other cemetery fees. | |
| What's included in the attended fee | |
| Legal & administration | £1,055 |
| Collection of the deceased | £275 |
| Care of the deceased | £265 |
| Coffin (foil veneered mahogany) | £525 |
| Viewing / chapel of rest | £45 |
| Hearse / transport | £725 |
| Optional extras (charged if used) | |
| Mileage (per mile) | £2 |
| Transfer / removal | £165 |
| Return of ashes | £165 |
| Embalming | £165 |
| Officiant / minister | POA |
| Out-of-hours collection | POA |
Figures from their CMA Standardised Price List — April 2025 list.
2 written reviews · 5.0★ average