| What's included in the attended fee | |
| Legal & administration | £1,400 |
| Collection of the deceased | £375 |
| Care of the deceased | £650 |
| Coffin (Simulated Oak Veneer with MDF) | £375 |
| Viewing / chapel of rest | £10 |
| Hearse / transport | £620 |
| Burial (instead of cremation) | |
| Unattended burial (director's fee) | £1,995 |
| + typical burial fee (paid to the cemetery) | £935 |
| Optional extras (charged if used) | |
| Mileage (per mile) | £2 |
| Transfer / removal | £620 |
| Return of ashes | £10 |
| Embalming | £200 |
| Officiant / minister | POA |
| Out-of-hours collection | POA |
Estimated all-in = the funeral director's own charges plus the crematorium's cremation fee. Prices from their CMA Standardised Price List. An estimate — confirm the exact, current price directly with the provider.