Funeral directors update their prices regularly. Call them to confirm today's price — it only takes a minute.
| Estimated cost by funeral type | |
| Attended cremation Service with mourners + cremation | £3,811–£4,465 |
| Unattended (direct) cremation No service · fee included | £1,395 |
| Attended burial Service with mourners + burial | £4,265–£4,622 |
| Unattended burial No service · burial | £3,700–£4,057 |
| Burial estimates: Whether the cremation fee is included is unclear — treated as the listed price without adding a fee, to avoid double-counting.; May exclude grave plot costs; May exclude memorial removal or replacement fees; May exclude other cemetery fees. | |
| What's included in the attended fee | |
| Legal & administration | £1,670 |
| Collection of the deceased | £275 |
| Coffin (cherrywood veneer) | £415 |
| Viewing / chapel of rest | £340 |
| Optional extras (charged if used) | |
| Mileage (per mile) | £2 |
| Transfer / removal | £225 |
| Return of ashes | £230 |
| Embalming | £150 |
| Officiant / minister | £230 |
Figures from their CMA Standardised Price List — April 2026 list.
1 written review · 5.0★ average