| What's included in the attended fee | |
| Legal & administration | £1,070 |
| Collection of the deceased | £250 |
| Care of the deceased | £325 |
| Coffin (Chipboard) | £390 |
| Viewing / chapel of rest | £575 |
| Hearse / transport | £575 |
| Burial (instead of cremation) | |
| Unattended burial (director's fee) | £1,595 |
| Optional extras (charged if used) | |
| Mileage (per mile) | £2 |
| Transfer / removal | £300 |
| Return of ashes | £155 |
| Embalming | £155 |
| Officiant / minister | POA |
| Out-of-hours collection | POA |
Estimated all-in = the funeral director's own charges plus the crematorium's cremation fee. Prices from their CMA Standardised Price List. An estimate — confirm the exact, current price directly with the provider.
No written reviews yet.