
Funeral directors update their prices regularly. Call them to confirm today's price — it only takes a minute.
| Estimated cost by funeral type | |
| Attended cremation Service with mourners + cremation | £2,695–£3,254 |
| Unattended (direct) cremation No service · fee included | £1,740–£2,299 |
| Attended burial Service with mourners + burial | £3,150–£3,525 |
| Unattended burial No service · burial | £2,195–£2,570 |
| Burial estimates: May exclude grave plot costs; May exclude memorial removal or replacement fees; May exclude other cemetery fees. | |
| What's included in the attended fee | |
| Legal & administration | £295 |
| Collection of the deceased | £220 |
| Care of the deceased | £820 |
| Coffin (chipboard wrapped in a foil wood effect paper, fully lined) | £345 |
| Viewing / chapel of rest | £25 |
| Hearse / transport | £695 |
| Optional extras (charged if used) | |
| Officiant / minister | POA |
| Out-of-hours collection | POA |
Figures from their CMA Standardised Price List — September 2024 list.
1 written review · 5.0★ average