| What's included in the attended fee | |
| Legal & administration | £1,015 |
| Collection of the deceased | £275 |
| Care of the deceased | £880 |
| Coffin (veneered medium density fibreboard from) | £210 |
| Viewing / chapel of rest | £1 |
| Hearse / transport | £620 |
| Burial (instead of cremation) | |
| Unattended burial (director's fee) | £1,400 |
| + typical burial fee (paid to the cemetery) | £1,281 |
| Optional extras (charged if used) | |
| Mileage (per mile) | £1 |
| Transfer / removal | £90 |
| Return of ashes | £10 |
| Embalming | £100 |
| Officiant / minister | POA |
| Out-of-hours collection | POA |
Estimated all-in = the funeral director's own charges plus the crematorium's cremation fee. Prices from their CMA Standardised Price List. An estimate — confirm the exact, current price directly with the provider.
No written reviews yet.