Funeral directors update their prices regularly. Call them to confirm today's price — it only takes a minute.
| Estimated cost by funeral type | |
| Attended cremation Service with mourners + cremation | £2,985 |
| Unattended (direct) cremation No service · fee included | £1,395 |
| Attended burial Service with mourners + burial | £2,755–£3,310 |
| Unattended burial No service · burial | £1,955–£2,510 |
| Burial estimates: May exclude grave plot costs; May exclude memorial removal or replacement fees; May exclude other cemetery fees. | |
| What's included in the attended fee | |
| Legal & administration | £675 |
| Collection of the deceased | £140 |
| Care of the deceased | £450 |
| Coffin | £325 |
| Hearse / transport | £405 |
| Optional extras (charged if used) | |
| Mileage (per mile) | £1 |
| Transfer / removal | £100 |
| Return of ashes | £120 |
| Embalming | £120 |
| Officiant / minister | £114 |
Figures from their CMA Standardised Price List.
No written reviews yet.
Ivor Howatson & Son Funeral Directors, Rhyl, Providing bereaved families with professional advice & comprehensive bespoke funeral services Brian Howatson Funeral Director Gareth Lord Funeral Director
From the funeral director's own website.