| What's included in the attended fee | |
| Legal & administration | £995 |
| Collection of the deceased | £400 |
| Care of the deceased | £330 |
| Coffin (simulated oak veneer and trimmed with) | £280 |
| Viewing / chapel of rest | £50 |
| Hearse / transport | £495 |
| Burial (instead of cremation) | |
| Unattended burial (director's fee) | £1,450 |
| + typical burial fee (paid to the cemetery) | £590 |
| Optional extras (charged if used) | |
| Mileage (per mile) | £2 |
| Transfer / removal | £343 |
| Return of ashes | £30 |
| Embalming | £203 |
| Officiant / minister | POA |
| Out-of-hours collection | POA |
Estimated all-in = the funeral director's own charges plus the crematorium's cremation fee. Prices from their CMA Standardised Price List. An estimate — confirm the exact, current price directly with the provider.