| What's included in the attended fee | |
| Legal & administration | £1,150 |
| Collection of the deceased | £195 |
| Care of the deceased | £330 |
| Coffin (a quality soft wood veneer construction) | £365 |
| Viewing / chapel of rest | £1 |
| Hearse / transport | £710 |
| Burial (instead of cremation) | |
| Unattended burial (director's fee) | £1,550 |
| + typical burial fee (paid to the cemetery) | £642 |
| Optional extras (charged if used) | |
| Mileage (per mile) | £2 |
| Transfer / removal | £120 |
| Return of ashes | £180 |
| Embalming | £198 |
| Officiant / minister | POA |
| Out-of-hours collection | POA |
Estimated all-in = the funeral director's own charges plus the crematorium's cremation fee. Prices from their CMA Standardised Price List. An estimate — confirm the exact, current price directly with the provider.