Funeral directors update their prices regularly. Call them to confirm today's price — it only takes a minute.
| Estimated cost by funeral type | |
| Attended cremation Service with mourners + cremation | £3,485–£3,769 |
| Unattended (direct) cremation No service · fee included | £1,645 |
| Attended burial Service with mourners + burial | £6,518 |
| Unattended burial No service · burial | £5,468 |
| Burial estimates: May exclude grave plot costs; May exclude memorial removal or replacement fees; May exclude other cemetery fees. | |
| What's included in the attended fee | |
| Legal & administration | £725 |
| Collection of the deceased | £265 |
| Care of the deceased | £1,025 |
| Coffin (wood effect veneer) | £250 |
| Viewing / chapel of rest | £5 |
| Hearse / transport | £425 |
| Optional extras (charged if used) | |
| Mileage (per mile) | £2 |
| Transfer / removal | £225 |
| Return of ashes | £225 |
| Embalming | £225 |
| Officiant / minister | POA |
| Out-of-hours collection | POA |
Figures from their CMA Standardised Price List.
5 written reviews · 5.0★ average · 100% rated 5★
We are Michael Smy Funeral Directors in Ipswich. Call us at any time to arrange a meaningful and memorable farewell for your loved one. We are here for you.
From the funeral director's own website.