Funeral directors update their prices regularly. Call them to confirm today's price — it only takes a minute.
| Estimated cost by funeral type | |
| Attended cremation Service with mourners + cremation | £3,390 |
| Unattended (direct) cremation No service · fee included | £1,495 |
| Attended burial Service with mourners + burial | £3,560 |
| Unattended burial No service · burial | £2,760 |
| Burial estimates: May exclude grave plot costs; May exclude memorial removal or replacement fees; May exclude other cemetery fees. | |
| What's included in the attended fee | |
| Legal & administration | £949 |
| Collection of the deceased | £250 |
| Care of the deceased | £525 |
| Coffin (Oak Veneer) | £460 |
| Viewing / chapel of rest | £1 |
| Hearse / transport | £310 |
| Optional extras (charged if used) | |
| Mileage (per mile) | £2 |
| Transfer / removal | £185 |
| Return of ashes | £160 |
| Embalming | £160 |
| Officiant / minister | POA |
| Out-of-hours collection | POA |
Figures from their CMA Standardised Price List.
No written reviews yet.
St. James Funeral Home is a reputable funeral home that was established in 1987 offering a wide selection of funeral services to clients who are located in and around Swansea, Mumbles and Gower.
From the funeral director's own website.