| What's included in the attended fee | |
| Legal & administration | £725 |
| Collection of the deceased | £265 |
| Care of the deceased | £1,025 |
| Coffin (wood effect veneer) | £250 |
| Viewing / chapel of rest | £5 |
| Hearse / transport | £425 |
| Burial (instead of cremation) | |
| Unattended burial (director's fee) | £1,745 |
| + typical burial fee (paid to the cemetery) | £1,054 |
| Optional extras (charged if used) | |
| Mileage (per mile) | £2 |
| Transfer / removal | £225 |
| Return of ashes | £225 |
| Embalming | £225 |
| Officiant / minister | POA |
| Out-of-hours collection | POA |
Estimated all-in = the funeral director's own charges plus the crematorium's cremation fee. Prices from their CMA Standardised Price List. An estimate — confirm the exact, current price directly with the provider.